First Four — Thursday, March 18 | |
(16) Texas Southern 60, (16) Mount St. Mary’s 52 | Simon Skjodt Assembly Hall |
(11) Drake 53, (11) Wichita State 52 | Mackey Arena |
(16) Norfolk State 54, (16) Appalachian State 53 | Simon Skjodt Assembly Hall |
(11) UCLA 86, (11) Michigan State 80 | Mackey Arena |
First Round — Friday, March 19 | |
(7) Florida 75, (10) Virginia Tech 70 (OT) | Hinkle Fieldhouse |
(3) Arkansas 85, (14) Colgate 68 | Bankers Life Fieldhouse |
(1) Illinois 78, (16) Drexel 49 | Indiana Farmers Coliseum |
(6) Texas Tech 65, (11) Utah State 53 | Simon Skjodt Assembly Hall |
(15) Oral Roberts 75, (2) Ohio State 72 (OT) | Mackey Arena |
(1) Baylor 79, (16) Hartford 55 | Lucas Oil Stadium Unity (South) |
(8) Loyola Chicago 71, (9) Georgia Tech 60 | Hinkle Fieldhouse |
(12) Oregon State 70, (5) Tennessee 56 | Bankers Life Fiieldhouse |
(4) Oklahoma State 69, (13) Liberty 60 | Indiana Farmers Coliseum |
(9) Wisconsin 85, No. 8 North Carolina 62 | Mackey Arena |
(2) Houston 87, (15) Cleveland State 56 | Simon Skjodt Assembly Hall |
(13) North Texas 78, (4) Purdue 69 (OT) | Lucas Oil Stadium Equality (North) |
(10) Rutgers 60, (7) Clemson 56 | Bankers Life Fieldhouse |
(11) Syracuse 78, (6) San Diego State 62 | Hinkle Fieldhouse |
(3) West Virginia 84, (14) Morehead State 67 | Lucas Oil Stadium Unity (South) |
(5) Villanova 73, (12) Winthrop 63 | Indiana Farmers Coliseum |
First Round — Saturday, March 20 | |
(5) Colorado 96, (12) Georgetown 73 | Hinkle Fieldhouse |
(4) Florida State 64, (13) UNC Greensboro 54 | Bankers Life Fieldhouse |
(3) Kansas 93, (14) Eastern Washington 84 | Indiana Farmers Coliseum |
(8) LSU 76, (9) St. Bonaventure 61 | Simon Skjodt Assembly Hall |
(1) Michigan 82, (16) Texas Southern 66 | Mackey Arena |
(5) Creighton 63, (12) UC Santa Barbara 62 | Lucas Oil Stadium Unity (South) |
(2) Alabama 68, (15) Iona 55 | Hinkle Fieldhouse |
(6) USC 72, (11) Drake 56 | Bankers Life Fieldhouse |
(2) Iowa 86, (15) Grand Canyon 74 | Indiana Farmers Coliseum |
(10) Maryland 63, (7) UConn 54 | Mackey Arena |
(13) Ohio 62, (4) Virginia 58 | Simon Skjodt Assembly Hall |
(8) Oklahoma 72, (9) Missouri 68 | Lucas Oil Stadium Equality (North) |
(1) Gonzaga 98, (16) Norfolk State 55 | Bankers Life Fieldhouse |
(11) UCLA 73, (6) BYU 62 | Hinkle Fieldhouse |
(14) Abilene Christian 53, (3) Texas 52 | Lucas Oil Stadium Unity (South) |
(7) Oregon vs. (10) VCU — NO-CONTEST DUE TO COVID-19 PROTOCOLS | — |
Second Round — Sunday, March 21 | |
(8) Loyola Chicago 71, (1) Illinois 58 | Bankers Life Fieldhouse |
(1) Baylor 76, (9) Wisconsin 63 | Hinkle Fieldhouse |
(11) Syracuse 75, (3) West Virginia 72 | Bankers Life Fieldhouse |
(3) Arkansas 68, (6) Texas Tech 66 | Hinkle Fieldhouse |
(2) Houston 63, (10) Rutgers 60 | Lucas Oil Stadium Unity (South) |
(15) Oral Roberts 81, (7) Florida 78 | Indiana Farmers Coliseum |
(5) Villanova 84, (13) North Texas 61 | Bankers Life Fieldhouse |
(12) Oregon State 80, (4) Oklahoma State 70 | Hinkle Fieldhouse |
Second Round — Monday, March 22 | |
(7) Oregon 95, (2) Iowa 80 | Bankers Life Fieldhouse |
(1) Gonzaga 87, (8) Oklahoma 71 | Hinkle Fieldhouse |
(11) UCLA 67, (14) Abilene Christian 47 | Bankers Life Fieldhouse |
(5) Creighton 72, (13) Ohio 58 | Hinkle Fieldhouse |
(1) Michigan 86, (8) LSU 78 | Lucas Oil Stadium Unity (South) |
(4) Florida State 71, (5) Colorado 53 | Indiana Farmers Coliseum |
(2) Alabama 96, (10) Maryland 77 | Bankers Life Fieldhouse |
(6) USC 85, No. 3 Kansas 51 | Hinkle Fieldhouse |
Sweet 16 — Saturday, March 27 | |
(12) Oregon State 65, No. 8 Loyola Chicago 58 | Bankers Life Fieldhouse |
(1) Baylor 62, (5) Villanova 51 | Hinkle Fieldhouse |
(3) Arkansas 72, (15) Oral Roberts 70 | Bankers Life Fieldhouse |
(2) Houston 62, (11) Syracuse 46 | Hinkle Fieldhouse |
Sweet 16 — Sunday, March 28 | |
(1) Gonzaga 83, (5) Creighton 65 | Hinkle Fieldhouse |
(1) Michigan 76, (4) Florida State 58 | Bankers Life Fieldhouse |
(11) UCLA 88, (2) Alabama 78 (OT) | Hinkle Fieldhouse |
(6) USC 82, (7) Oregon 68 | Bankers Life Fieldhouse |
Elite Eight — Monday, March 29 | |
(2) Houston 67, (12) Oregon State 61 | Lucas Oil Stadium Equality (North) |
(1) Baylor 81, (3) Arkansas 72 | Lucas Oil Stadium Equality (South) |
Elite Eight — Tuesday, March 30 |
(1) Gonzaga 85, (6) USC 66 | Lucas Oil Stadium Equality (North) |
(11) UCLA 51, (1) Michigan 49 | Lucas Oil Stadium Equality (South) |